<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The Henry P. Thompson Company</title>
	<atom:link href="http://blog.hpthompson.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.hpthompson.com</link>
	<description></description>
	<lastBuildDate>Thu, 22 Dec 2011 14:42:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on CHP Clean Energy Celebrates 2nd Anniversary of Privately Funded Green Energy Project by Tim Shaw</title>
		<link>http://blog.hpthompson.com/2011/12/20/chp-clean-energy-celebrates-2nd-anniversary-of-privately-funded-green-energy-project/#comment-129</link>
		<dc:creator>Tim Shaw</dc:creator>
		<pubDate>Thu, 22 Dec 2011 14:42:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hpthompson.com/?p=272#comment-129</guid>
		<description>If the city were to buy it in a normal bid project, the cost would be around 2.3 million. CHP obtains grants which lowers the cost if the city does a CHP build/own/operate model.</description>
		<content:encoded><![CDATA[<p>If the city were to buy it in a normal bid project, the cost would be around 2.3 million. CHP obtains grants which lowers the cost if the city does a CHP build/own/operate model.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CHP Clean Energy Celebrates 2nd Anniversary of Privately Funded Green Energy Project by Steve Schulte</title>
		<link>http://blog.hpthompson.com/2011/12/20/chp-clean-energy-celebrates-2nd-anniversary-of-privately-funded-green-energy-project/#comment-128</link>
		<dc:creator>Steve Schulte</dc:creator>
		<pubDate>Wed, 21 Dec 2011 16:46:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hpthompson.com/?p=272#comment-128</guid>
		<description>what was the total capital costs of the CHP project at Oceanside, CA?</description>
		<content:encoded><![CDATA[<p>what was the total capital costs of the CHP project at Oceanside, CA?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cerlic Portable Blanket Monitor by admin</title>
		<link>http://blog.hpthompson.com/2011/02/04/cerlic-portable-blanket-monitor/#comment-85</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 19 Sep 2011 20:27:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hpthompson.com/?p=12#comment-85</guid>
		<description>Thanks for your interest Ken. We don&#039;t rep Cerlic in Northern Ohio but you can contact Cerlic directly for pricing. They can be reached at (404) 256-3097. 

Please let me know if you have any questions. 

Best Regards,
Jill Sheldon</description>
		<content:encoded><![CDATA[<p>Thanks for your interest Ken. We don&#8217;t rep Cerlic in Northern Ohio but you can contact Cerlic directly for pricing. They can be reached at (404) 256-3097. </p>
<p>Please let me know if you have any questions. </p>
<p>Best Regards,<br />
Jill Sheldon</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cerlic Portable Blanket Monitor by Ken Capitanich</title>
		<link>http://blog.hpthompson.com/2011/02/04/cerlic-portable-blanket-monitor/#comment-83</link>
		<dc:creator>Ken Capitanich</dc:creator>
		<pubDate>Tue, 30 Aug 2011 22:08:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hpthompson.com/?p=12#comment-83</guid>
		<description>Hi, Im looking for price and info on the Portable Blanket Monitor. Thanks, Ken</description>
		<content:encoded><![CDATA[<p>Hi, Im looking for price and info on the Portable Blanket Monitor. Thanks, Ken</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Prominent &#8211; Peristaltic Pumps by Tim Shaw</title>
		<link>http://blog.hpthompson.com/2011/03/28/prominent-peristaltic-pumps/#comment-65</link>
		<dc:creator>Tim Shaw</dc:creator>
		<pubDate>Tue, 17 May 2011 19:09:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hpthompson.com/?p=68#comment-65</guid>
		<description>Yes, the pumps can accept 4-20ma inputs and outputs for flow pacing and SCADA.</description>
		<content:encoded><![CDATA[<p>Yes, the pumps can accept 4-20ma inputs and outputs for flow pacing and SCADA.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Prominent &#8211; Peristaltic Pumps by alan smith</title>
		<link>http://blog.hpthompson.com/2011/03/28/prominent-peristaltic-pumps/#comment-53</link>
		<dc:creator>alan smith</dc:creator>
		<pubDate>Wed, 06 Apr 2011 12:16:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hpthompson.com/?p=68#comment-53</guid>
		<description>nothing stated in catalog cut sheet about capability to accept 4-20ma inputs for flow pacing and provide 4-20 ma outouts to HMI SCADA screen.  is this available?</description>
		<content:encoded><![CDATA[<p>nothing stated in catalog cut sheet about capability to accept 4-20ma inputs for flow pacing and provide 4-20 ma outouts to HMI SCADA screen.  is this available?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Parkson OHxyPhogg by Jim Humbarger</title>
		<link>http://blog.hpthompson.com/2011/03/28/parkson-ohxyphogg/#comment-52</link>
		<dc:creator>Jim Humbarger</dc:creator>
		<pubDate>Wed, 06 Apr 2011 11:51:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hpthompson.com/?p=90#comment-52</guid>
		<description>Please contact me in regards to our main lift station and the OHxyPhogg
260-667-4143</description>
		<content:encoded><![CDATA[<p>Please contact me in regards to our main lift station and the OHxyPhogg<br />
260-667-4143</p>
]]></content:encoded>
	</item>
</channel>
</rss>

