<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Henry P. Thompson Company</title>
	<atom:link href="http://blog.hpthompson.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.hpthompson.com</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 17:36:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Spare Parts &amp; Service</title>
		<link>http://blog.hpthompson.com/2012/03/14/spare-parts-service/</link>
		<comments>http://blog.hpthompson.com/2012/03/14/spare-parts-service/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 20:54:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HPT]]></category>

		<guid isPermaLink="false">http://blog.hpthompson.com/?p=349</guid>
		<description><![CDATA[HPT is the one stop for parts and service on many products, like -Parkson AquaGuard™ Screens -JWC Muffin Monsters™, Channel Monsters™, and Auger Monsters™ -Prominent Chemical Feed Pumps -Goulds and Allis Chalmers Water pumps -All Envirex products, like Chain and &#8230; <a href="http://blog.hpthompson.com/2012/03/14/spare-parts-service/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>HPT is the one stop for parts and service on many products, like</p>
<p>-Parkson AquaGuard™ Screens<br />
-JWC Muffin Monsters™, Channel Monsters™, and Auger Monsters™<br />
-Prominent Chemical Feed Pumps<br />
-Goulds and Allis Chalmers Water pumps<br />
-All Envirex products, like Chain and Flight Collectors, Travelling Water Screens, and         circular clarifiers<br />
-TrojanUV systems</p>
<p>Our complete list of companies is attached in our <a href="http://blog.hpthompson.com/wp-content/uploads/2012/03/HPT-est-1910-Master-Mfrs-List-03-15-12.pdf">HPT Accounts List</a>. Contact Debbie for parts and service.</p>
<p>Debbie Durchholz<br />
Ph: 513-248-3206<br />
Email: <a href="mailto:ddurchholz@hpthompson.com">ddurchholz@hpthompson.com</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.hpthompson.com/2012/03/14/spare-parts-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEFCO Launder Covers</title>
		<link>http://blog.hpthompson.com/2012/03/09/nefco-launder-covers/</link>
		<comments>http://blog.hpthompson.com/2012/03/09/nefco-launder-covers/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 21:19:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nefco]]></category>

		<guid isPermaLink="false">http://blog.hpthompson.com/?p=324</guid>
		<description><![CDATA[NEFCO Launder Covers – a look under the covers after 5 years at Delaware, OH WWTP  –Follow the link below to effective control of algae on weirs and effluent lauders. Nefco Launder Cover System &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#8230; <a href="http://blog.hpthompson.com/2012/03/09/nefco-launder-covers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>NEFCO Launder Covers – a look under the covers after 5 years at Delaware, OH WWTP  –Follow the link below to effective control of algae on weirs and effluent lauders.</p>
<p><a href="http://blog.hpthompson.com/wp-content/uploads/2012/03/Launder-Cover-System.pdf">Nefco Launder Cover System</a></p>
<p>&nbsp;</p>
<p><a href="http://blog.hpthompson.com/wp-content/uploads/2012/03/NEFCO-Launder-Covers.jpg"><img class="alignleft size-medium wp-image-329" title="NEFCO Launder Covers" src="http://blog.hpthompson.com/wp-content/uploads/2012/03/NEFCO-Launder-Covers-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Finished NEFCO installation</p>
<p>&nbsp;</p>
<p><a href="http://blog.hpthompson.com/wp-content/uploads/2012/03/NEFCO-Delaware-OH-WWTP2.jpg"><img class="alignleft size-medium wp-image-331" title="NEFCO Delaware, OH WWTP" src="http://blog.hpthompson.com/wp-content/uploads/2012/03/NEFCO-Delaware-OH-WWTP2-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Delaware, OH WWTP-Underneath, 5 years later</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.hpthompson.com/2012/03/09/nefco-launder-covers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Featured Products</title>
		<link>http://blog.hpthompson.com/2012/03/09/featured-new-products/</link>
		<comments>http://blog.hpthompson.com/2012/03/09/featured-new-products/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 21:05:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Excelsior]]></category>
		<category><![CDATA[JWCE]]></category>
		<category><![CDATA[Parkson]]></category>

		<guid isPermaLink="false">http://blog.hpthompson.com/?p=306</guid>
		<description><![CDATA[Parkson MaximOS Parkson MaximOS – Provides on-site generation of hypochlorite, provides mixed oxidants for lower THM’s, provides superior treatment for large distribution systems, reduces operating costs and can also be used for controlling algae and filamentous growth.  Please read the &#8230; <a href="http://blog.hpthompson.com/2012/03/09/featured-new-products/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Parkson MaximOS</strong><br />
Parkson MaximOS – Provides on-site generation of hypochlorite, provides mixed oxidants for lower THM’s, provides superior treatment for large distribution systems, reduces operating costs and can also be used for controlling algae and filamentous growth.  Please read the case studies in the attached links.</p>
<p><a href="http://blog.hpthompson.com/wp-content/uploads/2012/03/Parkson-MaximOS-WWTP.pdf">Parkson MaximOS WWTP</a><br />
<a href="http://blog.hpthompson.com/wp-content/uploads/2012/03/Parkson-MaximOS-Cedar-Knox-Rural-Water.pdf">Parkson MaximOS Cedar Knox Rural Water</a><br />
<a href="http://blog.hpthompson.com/wp-content/uploads/2012/03/Parkson-MaximOS-Las-Vegas-Water.pdf">Parkson MaximOS Las Vegas Water<br />
</a><a href="http://blog.hpthompson.com/wp-content/uploads/2012/03/Parkson-MaximOS-Santa-Fe-Water.pdf">Parkson MaximOS Santa Fe Water</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><strong>JWC-Muffin Monster manhole</strong><br />
Dig one hold and be done!</p>
<p>Click <a href="http://blog.hpthompson.com/wp-content/uploads/2012/03/JWC-Muffin-Monster-Manhole.pdf">here</a> for more information.</p>
<p><a href="http://blog.hpthompson.com/wp-content/uploads/2012/03/JWC1.png"><img class="alignleft size-medium wp-image-318" title="JWC" src="http://blog.hpthompson.com/wp-content/uploads/2012/03/JWC1-169x300.png" alt="" width="169" height="300" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><strong>Excelsior Blowers</strong><br />
Excelsior Blowers with Exclusive Sound Enclosures-Allen Co. Ohio.</p>
<p><a href="http://blog.hpthompson.com/wp-content/uploads/2012/03/Excelsior-Blowers-Allen-Co.jpg"><img class="alignleft size-medium wp-image-342" title="Excelsior Blowers - Allen Co" src="http://blog.hpthompson.com/wp-content/uploads/2012/03/Excelsior-Blowers-Allen-Co-300x179.jpg" alt="" width="300" height="179" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a href="http://blog.hpthompson.com/wp-content/uploads/2012/03/Excelsior-Blower-Systems.pdf">Excelsior Blower Systems</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.hpthompson.com/2012/03/09/featured-new-products/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boonville, IN CSO Facility-UPDATE</title>
		<link>http://blog.hpthompson.com/2012/03/09/boonville-in-cso-facility-update/</link>
		<comments>http://blog.hpthompson.com/2012/03/09/boonville-in-cso-facility-update/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 20:15:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hydro International]]></category>

		<guid isPermaLink="false">http://blog.hpthompson.com/?p=298</guid>
		<description><![CDATA[Boonville, IN CSO Facility – Primary Equivalency and 4mm screening for 8 cents per gallon from Hydro International.  Please see new facility picture and details in the attached link.]]></description>
			<content:encoded><![CDATA[<p>Boonville, IN CSO Facility – Primary Equivalency and 4mm screening for <strong>8 cents per gallon</strong> from Hydro International.  Please see new facility picture and details<br />
in the <a href="http://blog.hpthompson.com/wp-content/uploads/2012/03/Rep-Newsletter-Boonville-IN-US.docx">attached link</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.hpthompson.com/2012/03/09/boonville-in-cso-facility-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CHP Clean Energy Celebrates 2nd Anniversary of Privately Funded Green Energy Project</title>
		<link>http://blog.hpthompson.com/2011/12/20/chp-clean-energy-celebrates-2nd-anniversary-of-privately-funded-green-energy-project/</link>
		<comments>http://blog.hpthompson.com/2011/12/20/chp-clean-energy-celebrates-2nd-anniversary-of-privately-funded-green-energy-project/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 18:22:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CHP]]></category>

		<guid isPermaLink="false">http://blog.hpthompson.com/?p=272</guid>
		<description><![CDATA[The City of Oceanside, California completed its 2nd year of operation of a cogen facility built completely with private money. The CHP system in Oceanside saves the city up to $ 250,000 per year in power costs while reducing CO2 &#8230; <a href="http://blog.hpthompson.com/2011/12/20/chp-clean-energy-celebrates-2nd-anniversary-of-privately-funded-green-energy-project/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.hpthompson.com/wp-content/uploads/2011/12/CHP-Logo1.png"><img class="alignleft size-medium wp-image-286" title="CHP Logo" src="http://blog.hpthompson.com/wp-content/uploads/2011/12/CHP-Logo1-300x85.png" alt="" width="300" height="85" /></a><a href="http://blog.hpthompson.com/wp-content/uploads/2011/12/Biospark-Logo.png"><img class="size-medium wp-image-287 alignnone" title="Biospark Logo" src="http://blog.hpthompson.com/wp-content/uploads/2011/12/Biospark-Logo-300x113.png" alt="" width="300" height="113" /></a></p>
<p>The City of Oceanside, California completed its 2nd year of operation of a cogen facility built completely with private money.</p>
<p>The CHP system in Oceanside saves the city up to $ 250,000 per year in power costs<br />
while reducing CO2 emissions by 5600 tons annually. This is equivalent to removing 900 cars from the road each year.</p>
<p>A secondary benefit is being realized in excellent uptime and the reduction of<br />
maintenance cost of the engines due to the <a href="http://blog.hpthompson.com/wp-content/uploads/2011/12/Biospark-Brochure-New-v3.pdf">Biospark</a> fuel treatment system which<br />
removes moisture and contaminants from the gas.</p>
<p><a href="http://blog.hpthompson.com/wp-content/uploads/2011/12/chpBrochure-Oct-2011.pdf">CHP Clean Energy, LLC</a> funded and owns the project and will maintain and operate the<br />
facility under a Power Purchase Agreement for ten years with an option to renew<br />
for 10 years.</p>
<p>Click <a href="http://blog.hpthompson.com/wp-content/uploads/2011/12/CHP-Clean-Energy-Oceanside-Case-Study-v2-02.pdf">here</a> to view the full case study.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.hpthompson.com/2011/12/20/chp-clean-energy-celebrates-2nd-anniversary-of-privately-funded-green-energy-project/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Golden Harvest Ships UV Level Control Gates for Indianapolis</title>
		<link>http://blog.hpthompson.com/2011/12/20/golden-harvest-ships-uv-level-control-gates-for-indianapolis/</link>
		<comments>http://blog.hpthompson.com/2011/12/20/golden-harvest-ships-uv-level-control-gates-for-indianapolis/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 16:31:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Golden Harvest]]></category>

		<guid isPermaLink="false">http://blog.hpthompson.com/?p=257</guid>
		<description><![CDATA[&#160; &#160; GOLDEN HARVEST SHIPS UV LEVEL CONTROL GATES FOR INDIANAPOLIS: Golden Harvest, Inc. recently shipped seven (7) GH-9000 level control gates from their factory in Burlington,Washington  for installation in Indianapolis, Indiana’s Belmont Wastewater Treatment Plant.  This will be the &#8230; <a href="http://blog.hpthompson.com/2011/12/20/golden-harvest-ships-uv-level-control-gates-for-indianapolis/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.hpthompson.com/wp-content/uploads/2011/12/Golden-Harvest.png"><img class="alignleft size-medium wp-image-258" title="Golden Harvest" src="http://blog.hpthompson.com/wp-content/uploads/2011/12/Golden-Harvest-300x57.png" alt="" width="300" height="57" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>GOLDEN HARVEST SHIPS UV LEVEL CONTROL GATES FOR INDIANAPOLIS:</p>
<p>Golden Harvest, Inc. recently shipped seven (7) GH-9000 level control gates from their factory in Burlington,Washington  for installation in Indianapolis, Indiana’s Belmont Wastewater Treatment Plant.  This will be the world’s largest installation for controlling water levels with an ultraviolet disinfection system.</p>
<p>The gates will be installed to control water level in the 98” wide  channel following the Trojan Technologies UV3000Plus Ultraviolet Disinfection System. The system will treat 170 MGD peak flow through seven channels.</p>
<p>Each gate which is fabricated from 316L stainless steel, will control flows from 8 – 25 mgd with total headloss of 3-6”  across the entire flow range.  The gates require no electrical<br />
connections and were selected as a simpler alternative to electrically controlled weir gates.</p>
<p>The system is scheduled to begin operation in summer of 2013.</p>
<p><a href="http://blog.hpthompson.com/wp-content/uploads/2011/12/Golden-Harvest-pic.png"><img class="alignleft size-medium wp-image-260" title="Golden Harvest pic" src="http://blog.hpthompson.com/wp-content/uploads/2011/12/Golden-Harvest-pic-300x225.png" alt="" width="300" height="225" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Click <a href="http://blog.hpthompson.com/wp-content/uploads/2011/12/GH-9000.pdf">here</a> for the Golden Harvest GH-9000 brochure.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.hpthompson.com/2011/12/20/golden-harvest-ships-uv-level-control-gates-for-indianapolis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World’s Largest Storm King® Units Ordered by Boonville, IN for Primary treatment/disinfection</title>
		<link>http://blog.hpthompson.com/2011/09/20/world%e2%80%99s-largest-storm-king%c2%ae-units-ordered-by-boonville-in-for-primary-treatmentdisinfection/</link>
		<comments>http://blog.hpthompson.com/2011/09/20/world%e2%80%99s-largest-storm-king%c2%ae-units-ordered-by-boonville-in-for-primary-treatmentdisinfection/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 14:23:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Eutek]]></category>
		<category><![CDATA[Hydro International]]></category>

		<guid isPermaLink="false">http://blog.hpthompson.com/?p=230</guid>
		<description><![CDATA[Shipment of the world’s two largest Storm King units took place on June 29th. The units treat combined sewerage for the City of Boonville, Indiana. Each 44 ft. Storm King provides primary treatment equivalency, 4mm screenings removal, and in-vessel disinfection &#8230; <a href="http://blog.hpthompson.com/2011/09/20/world%e2%80%99s-largest-storm-king%c2%ae-units-ordered-by-boonville-in-for-primary-treatmentdisinfection/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Shipment of the world’s two largest Storm King units took place on June 29th. The units treat combined sewerage for the City of Boonville, Indiana. Each 44 ft. Storm King provides primary treatment equivalency, 4mm screenings removal, and in-vessel disinfection to an e-coli limit of 235 cfu/100 mL at 42 mgd. Nine tractor trailer trucks were required to ship just one of the 75,000 pound units. The following <a href="http://www.hydro-international.biz/us/wastewater_us/WeW_Boonvile_Photo_Sheet.pdf" target="_blank">link</a> will allow you to download a brief photo sheet, with this announcement that is suitable for distribution to clients. A full case study will be made available once the project is fully operational. The download includes assembly photos depicting the enormity of the unit</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.hpthompson.com/2011/09/20/world%e2%80%99s-largest-storm-king%c2%ae-units-ordered-by-boonville-in-for-primary-treatmentdisinfection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newark&#8217;s HRT Facility-Project cost is 50 cents/gal</title>
		<link>http://blog.hpthompson.com/2011/09/20/newarks-hrt-facility-project-cost-is-50-centsgal/</link>
		<comments>http://blog.hpthompson.com/2011/09/20/newarks-hrt-facility-project-cost-is-50-centsgal/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 14:03:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Eutek]]></category>
		<category><![CDATA[Hydro International]]></category>
		<category><![CDATA[Kruger]]></category>
		<category><![CDATA[Parkson]]></category>
		<category><![CDATA[Prominent]]></category>
		<category><![CDATA[Trojan Technologies]]></category>

		<guid isPermaLink="false">http://blog.hpthompson.com/?p=199</guid>
		<description><![CDATA[The City of Newark started up their new 30 mgd High Rate Treatment (HRT) facility in 2011.  Wet weather flow is diverted to the HRT when plant capacity is exceeded.  Effluent criteria is a minimum 80% removal of TSS and &#8230; <a href="http://blog.hpthompson.com/2011/09/20/newarks-hrt-facility-project-cost-is-50-centsgal/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The City of Newark started up their new 30 mgd High Rate Treatment (HRT) facility in 2011.  Wet weather flow is diverted to the HRT when plant capacity is exceeded.  Effluent criteria is a minimum 80% removal of TSS and 126/100 ml E. Coli. </p>
<p>The entire 30mgd facility fits on a 65 ft x 195 ft footprint.</p>
<p>Major items of the process include:</p>
<p>1. Pumps – Five Flygt pumps, each 6000 gpm at 30 ft<br />
2. Screens – Two <a href="http://blog.hpthompson.com/wp-content/uploads/2011/09/Parkson-AquaGuard-Brochure.pdf">Parkson AquaGuard</a>™ Screens, 6mm, each 15 mgd<br />
3. Grit Removal – Two <a href="http://blog.hpthompson.com/wp-content/uploads/2011/09/Hydro-Eutek-Headcell.pdf">Eutek Headcells</a>™ by Hydro International, each 15 mgd, 12 ft dia, 904 sq ft surface area(each), 95% removal greater than 150 mesh<br />
4. HRT – two 15 mgd <a href="http://blog.hpthompson.com/wp-content/uploads/2011/09/ACTIFLO.pdf">Actiflo</a>™ units by Kruger, 60gpm/sf<br />
5. UV Disinfection – One Trojan <a href="http://blog.hpthompson.com/wp-content/uploads/2011/09/Trojan-UV4000Plus-Brochure.pdf">Trojan UV4000Plus</a>, 28 mgd</p>
<p><span style="text-decoration: underline;">Flow Sheet<br />
<a href="http://blog.hpthompson.com/wp-content/uploads/2011/09/Flow-Sheet3.png"><img class="alignnone size-medium wp-image-208" title="Flow Sheet3" src="http://blog.hpthompson.com/wp-content/uploads/2011/09/Flow-Sheet3-300x246.png" alt="" width="300" height="246" /></a></span></p>
<p><span style="text-decoration: underline;">Parkson AquaGuard Screens<br />
<a href="http://blog.hpthompson.com/wp-content/uploads/2011/09/Parkson.png"><img class="alignnone size-medium wp-image-209" title="Parkson" src="http://blog.hpthompson.com/wp-content/uploads/2011/09/Parkson-300x272.png" alt="" width="300" height="272" /></a></span></p>
<p><span style="text-decoration: underline;">Prominent ChemFeed Package for DeFoamer<br />
<a href="http://blog.hpthompson.com/wp-content/uploads/2011/09/Prom3.png"><img class="alignnone size-medium wp-image-210" title="Prom3" src="http://blog.hpthompson.com/wp-content/uploads/2011/09/Prom3-300x272.png" alt="" width="300" height="272" /></a></span></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><strong></strong> </p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.hpthompson.com/2011/09/20/newarks-hrt-facility-project-cost-is-50-centsgal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sign up for your Parkson OHxyPhogg on site pilot demonstration</title>
		<link>http://blog.hpthompson.com/2011/06/30/sign-up-for-your-parkson-ohxyphogg-on-site-pilot-demonstration/</link>
		<comments>http://blog.hpthompson.com/2011/06/30/sign-up-for-your-parkson-ohxyphogg-on-site-pilot-demonstration/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 17:49:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Parkson]]></category>

		<guid isPermaLink="false">http://blog.hpthompson.com/?p=193</guid>
		<description><![CDATA[The weather prediction for August is HOT and HAZY when pump stations and treatment plants experience their worst odor and grease problems. It will be the perfect time to show off Parkson’s OHxyPhogg odor and grease control system. We will &#8230; <a href="http://blog.hpthompson.com/2011/06/30/sign-up-for-your-parkson-ohxyphogg-on-site-pilot-demonstration/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The weather prediction for August is HOT and HAZY when pump stations and treatment plants experience their worst odor and grease problems. It will be the perfect time to show off Parkson’s OHxyPhogg odor and grease control system. We will be conducting complimentary on site pilot demonstrations using our trailer mounted unit shown here. We will be in Ohio the week of August 1<sup>st</sup>, in Kentucky the week of August 8<sup>th</sup> and in Indiana the week of August 15<sup>th</sup>. Contact us right away for an appointment to be first in line.</p>
<p><a href="http://blog.hpthompson.com/wp-content/uploads/2011/06/Untitled.png"><img class="alignnone size-medium wp-image-194" title="Untitled" src="http://blog.hpthompson.com/wp-content/uploads/2011/06/Untitled-300x219.png" alt="" width="300" height="219" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.hpthompson.com/2011/06/30/sign-up-for-your-parkson-ohxyphogg-on-site-pilot-demonstration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trojan Technologies Launches Drinking Water System Validated for Full Virus Treatment</title>
		<link>http://blog.hpthompson.com/2011/06/30/trojan-technologies-launches-drinking-water-system-validated-for-full-virus-treatment/</link>
		<comments>http://blog.hpthompson.com/2011/06/30/trojan-technologies-launches-drinking-water-system-validated-for-full-virus-treatment/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 17:21:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trojan Technologies]]></category>

		<guid isPermaLink="false">http://blog.hpthompson.com/?p=188</guid>
		<description><![CDATA[Trojan Technologies introduces to the marketplace the first-ever drinking water UV systems validated to fully comply with Federal regulations for delivering 4-log inactivation of viruses, including the highly resistant adenovirus. In addition, Trojan now offers two new system sizes – &#8230; <a href="http://blog.hpthompson.com/2011/06/30/trojan-technologies-launches-drinking-water-system-validated-for-full-virus-treatment/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000000;">Trojan Technologies introduces to the marketplace the first-ever drinking water UV systems validated to fully comply with Federal regulations for delivering <strong><span style="text-decoration: underline;">4-log inactivation of viruses, including the highly resistant adenovirus</span></strong>. In addition, Trojan now offers two new system sizes – the </span><a href="http://trojanuv.com/swiftsc"><span style="color: #000000;">TrojanUVSwift™SC</span></a><span style="color: #000000;"> D03 and D18. The new validations and product line expansion will enable an even broader range of drinking water treatment plants to benefit from validated TrojanUV disinfection solutions.</span></p>
<p><a href="http://blog.hpthompson.com/wp-content/uploads/2011/06/Trojan-UV-Swift-Press-Release.pdf">Trojan UV Swift Press Release</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.hpthompson.com/2011/06/30/trojan-technologies-launches-drinking-water-system-validated-for-full-virus-treatment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

