<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Henry P. Thompson Company</title>
	<atom:link href="http://blog.hpthompson.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.hpthompson.com</link>
	<description></description>
	<lastBuildDate>Tue, 20 Dec 2011 18:22:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>CHP Clean Energy Celebrates 2nd Anniversary of Privately Funded Green Energy Project</title>
		<link>http://blog.hpthompson.com/2011/12/20/chp-clean-energy-celebrates-2nd-anniversary-of-privately-funded-green-energy-project/</link>
		<comments>http://blog.hpthompson.com/2011/12/20/chp-clean-energy-celebrates-2nd-anniversary-of-privately-funded-green-energy-project/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 18:22:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CHP]]></category>

		<guid isPermaLink="false">http://blog.hpthompson.com/?p=272</guid>
		<description><![CDATA[The City of Oceanside, California completed its 2nd year of operation of a cogen facility built completely with private money. The CHP system in Oceanside saves the city up to $ 250,000 per year in power costs while reducing CO2 &#8230; <a href="http://blog.hpthompson.com/2011/12/20/chp-clean-energy-celebrates-2nd-anniversary-of-privately-funded-green-energy-project/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.hpthompson.com/wp-content/uploads/2011/12/CHP-Logo1.png"><img class="alignleft size-medium wp-image-286" title="CHP Logo" src="http://blog.hpthompson.com/wp-content/uploads/2011/12/CHP-Logo1-300x85.png" alt="" width="300" height="85" /></a><a href="http://blog.hpthompson.com/wp-content/uploads/2011/12/Biospark-Logo.png"><img class="size-medium wp-image-287 alignnone" title="Biospark Logo" src="http://blog.hpthompson.com/wp-content/uploads/2011/12/Biospark-Logo-300x113.png" alt="" width="300" height="113" /></a></p>
<p>The City of Oceanside, California completed its 2nd year of operation of a cogen facility built completely with private money.</p>
<p>The CHP system in Oceanside saves the city up to $ 250,000 per year in power costs<br />
while reducing CO2 emissions by 5600 tons annually. This is equivalent to removing 900 cars from the road each year.</p>
<p>A secondary benefit is being realized in excellent uptime and the reduction of<br />
maintenance cost of the engines due to the <a href="http://blog.hpthompson.com/wp-content/uploads/2011/12/Biospark-Brochure-New-v3.pdf">Biospark</a> fuel treatment system which<br />
removes moisture and contaminants from the gas.</p>
<p><a href="http://blog.hpthompson.com/wp-content/uploads/2011/12/chpBrochure-Oct-2011.pdf">CHP Clean Energy, LLC</a> funded and owns the project and will maintain and operate the<br />
facility under a Power Purchase Agreement for ten years with an option to renew<br />
for 10 years.</p>
<p>Click <a href="http://blog.hpthompson.com/wp-content/uploads/2011/12/CHP-Clean-Energy-Oceanside-Case-Study-v2-02.pdf">here</a> to view the full case study.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.hpthompson.com/2011/12/20/chp-clean-energy-celebrates-2nd-anniversary-of-privately-funded-green-energy-project/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Golden Harvest Ships UV Level Control Gates for Indianapolis</title>
		<link>http://blog.hpthompson.com/2011/12/20/golden-harvest-ships-uv-level-control-gates-for-indianapolis/</link>
		<comments>http://blog.hpthompson.com/2011/12/20/golden-harvest-ships-uv-level-control-gates-for-indianapolis/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 16:31:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Golden Harvest]]></category>

		<guid isPermaLink="false">http://blog.hpthompson.com/?p=257</guid>
		<description><![CDATA[&#160; &#160; GOLDEN HARVEST SHIPS UV LEVEL CONTROL GATES FOR INDIANAPOLIS: Golden Harvest, Inc. recently shipped seven (7) GH-9000 level control gates from their factory in Burlington,Washington  for installation in Indianapolis, Indiana’s Belmont Wastewater Treatment Plant.  This will be the &#8230; <a href="http://blog.hpthompson.com/2011/12/20/golden-harvest-ships-uv-level-control-gates-for-indianapolis/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.hpthompson.com/wp-content/uploads/2011/12/Golden-Harvest.png"><img class="alignleft size-medium wp-image-258" title="Golden Harvest" src="http://blog.hpthompson.com/wp-content/uploads/2011/12/Golden-Harvest-300x57.png" alt="" width="300" height="57" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>GOLDEN HARVEST SHIPS UV LEVEL CONTROL GATES FOR INDIANAPOLIS:</p>
<p>Golden Harvest, Inc. recently shipped seven (7) GH-9000 level control gates from their factory in Burlington,Washington  for installation in Indianapolis, Indiana’s Belmont Wastewater Treatment Plant.  This will be the world’s largest installation for controlling water levels with an ultraviolet disinfection system.</p>
<p>The gates will be installed to control water level in the 98” wide  channel following the Trojan Technologies UV3000Plus Ultraviolet Disinfection System. The system will treat 170 MGD peak flow through seven channels.</p>
<p>Each gate which is fabricated from 316L stainless steel, will control flows from 8 – 25 mgd with total headloss of 3-6”  across the entire flow range.  The gates require no electrical<br />
connections and were selected as a simpler alternative to electrically controlled weir gates.</p>
<p>The system is scheduled to begin operation in summer of 2013.</p>
<p><a href="http://blog.hpthompson.com/wp-content/uploads/2011/12/Golden-Harvest-pic.png"><img class="alignleft size-medium wp-image-260" title="Golden Harvest pic" src="http://blog.hpthompson.com/wp-content/uploads/2011/12/Golden-Harvest-pic-300x225.png" alt="" width="300" height="225" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Click <a href="http://blog.hpthompson.com/wp-content/uploads/2011/12/GH-9000.pdf">here</a> for the Golden Harvest GH-9000 brochure.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.hpthompson.com/2011/12/20/golden-harvest-ships-uv-level-control-gates-for-indianapolis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World’s Largest Storm King® Units Ordered by Boonville, IN for Primary treatment/disinfection</title>
		<link>http://blog.hpthompson.com/2011/09/20/world%e2%80%99s-largest-storm-king%c2%ae-units-ordered-by-boonville-in-for-primary-treatmentdisinfection/</link>
		<comments>http://blog.hpthompson.com/2011/09/20/world%e2%80%99s-largest-storm-king%c2%ae-units-ordered-by-boonville-in-for-primary-treatmentdisinfection/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 14:23:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Eutek]]></category>
		<category><![CDATA[Hydro International]]></category>

		<guid isPermaLink="false">http://blog.hpthompson.com/?p=230</guid>
		<description><![CDATA[Shipment of the world’s two largest Storm King units took place on June 29th. The units treat combined sewerage for the City of Boonville, Indiana. Each 44 ft. Storm King provides primary treatment equivalency, 4mm screenings removal, and in-vessel disinfection &#8230; <a href="http://blog.hpthompson.com/2011/09/20/world%e2%80%99s-largest-storm-king%c2%ae-units-ordered-by-boonville-in-for-primary-treatmentdisinfection/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Shipment of the world’s two largest Storm King units took place on June 29th. The units treat combined sewerage for the City of Boonville, Indiana. Each 44 ft. Storm King provides primary treatment equivalency, 4mm screenings removal, and in-vessel disinfection to an e-coli limit of 235 cfu/100 mL at 42 mgd. Nine tractor trailer trucks were required to ship just one of the 75,000 pound units. The following <a href="http://www.hydro-international.biz/us/wastewater_us/WeW_Boonvile_Photo_Sheet.pdf" target="_blank">link</a> will allow you to download a brief photo sheet, with this announcement that is suitable for distribution to clients. A full case study will be made available once the project is fully operational. The download includes assembly photos depicting the enormity of the unit</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.hpthompson.com/2011/09/20/world%e2%80%99s-largest-storm-king%c2%ae-units-ordered-by-boonville-in-for-primary-treatmentdisinfection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newark&#8217;s HRT Facility-Project cost is 50 cents/gal</title>
		<link>http://blog.hpthompson.com/2011/09/20/newarks-hrt-facility-project-cost-is-50-centsgal/</link>
		<comments>http://blog.hpthompson.com/2011/09/20/newarks-hrt-facility-project-cost-is-50-centsgal/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 14:03:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Eutek]]></category>
		<category><![CDATA[Hydro International]]></category>
		<category><![CDATA[Kruger]]></category>
		<category><![CDATA[Parkson]]></category>
		<category><![CDATA[Prominent]]></category>
		<category><![CDATA[Trojan Technologies]]></category>

		<guid isPermaLink="false">http://blog.hpthompson.com/?p=199</guid>
		<description><![CDATA[The City of Newark started up their new 30 mgd High Rate Treatment (HRT) facility in 2011.  Wet weather flow is diverted to the HRT when plant capacity is exceeded.  Effluent criteria is a minimum 80% removal of TSS and &#8230; <a href="http://blog.hpthompson.com/2011/09/20/newarks-hrt-facility-project-cost-is-50-centsgal/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The City of Newark started up their new 30 mgd High Rate Treatment (HRT) facility in 2011.  Wet weather flow is diverted to the HRT when plant capacity is exceeded.  Effluent criteria is a minimum 80% removal of TSS and 126/100 ml E. Coli. </p>
<p>The entire 30mgd facility fits on a 65 ft x 195 ft footprint.</p>
<p>Major items of the process include:</p>
<p>1. Pumps – Five Flygt pumps, each 6000 gpm at 30 ft<br />
2. Screens – Two <a href="http://blog.hpthompson.com/wp-content/uploads/2011/09/Parkson-AquaGuard-Brochure.pdf">Parkson AquaGuard</a>™ Screens, 6mm, each 15 mgd<br />
3. Grit Removal – Two <a href="http://blog.hpthompson.com/wp-content/uploads/2011/09/Hydro-Eutek-Headcell.pdf">Eutek Headcells</a>™ by Hydro International, each 15 mgd, 12 ft dia, 904 sq ft surface area(each), 95% removal greater than 150 mesh<br />
4. HRT – two 15 mgd <a href="http://blog.hpthompson.com/wp-content/uploads/2011/09/ACTIFLO.pdf">Actiflo</a>™ units by Kruger, 60gpm/sf<br />
5. UV Disinfection – One Trojan <a href="http://blog.hpthompson.com/wp-content/uploads/2011/09/Trojan-UV4000Plus-Brochure.pdf">Trojan UV4000Plus</a>, 28 mgd</p>
<p><span style="text-decoration: underline;">Flow Sheet<br />
<a href="http://blog.hpthompson.com/wp-content/uploads/2011/09/Flow-Sheet3.png"><img class="alignnone size-medium wp-image-208" title="Flow Sheet3" src="http://blog.hpthompson.com/wp-content/uploads/2011/09/Flow-Sheet3-300x246.png" alt="" width="300" height="246" /></a></span></p>
<p><span style="text-decoration: underline;">Parkson AquaGuard Screens<br />
<a href="http://blog.hpthompson.com/wp-content/uploads/2011/09/Parkson.png"><img class="alignnone size-medium wp-image-209" title="Parkson" src="http://blog.hpthompson.com/wp-content/uploads/2011/09/Parkson-300x272.png" alt="" width="300" height="272" /></a></span></p>
<p><span style="text-decoration: underline;">Prominent ChemFeed Package for DeFoamer<br />
<a href="http://blog.hpthompson.com/wp-content/uploads/2011/09/Prom3.png"><img class="alignnone size-medium wp-image-210" title="Prom3" src="http://blog.hpthompson.com/wp-content/uploads/2011/09/Prom3-300x272.png" alt="" width="300" height="272" /></a></span></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><strong></strong> </p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.hpthompson.com/2011/09/20/newarks-hrt-facility-project-cost-is-50-centsgal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sign up for your Parkson OHxyPhogg on site pilot demonstration</title>
		<link>http://blog.hpthompson.com/2011/06/30/sign-up-for-your-parkson-ohxyphogg-on-site-pilot-demonstration/</link>
		<comments>http://blog.hpthompson.com/2011/06/30/sign-up-for-your-parkson-ohxyphogg-on-site-pilot-demonstration/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 17:49:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Parkson]]></category>

		<guid isPermaLink="false">http://blog.hpthompson.com/?p=193</guid>
		<description><![CDATA[The weather prediction for August is HOT and HAZY when pump stations and treatment plants experience their worst odor and grease problems. It will be the perfect time to show off Parkson’s OHxyPhogg odor and grease control system. We will &#8230; <a href="http://blog.hpthompson.com/2011/06/30/sign-up-for-your-parkson-ohxyphogg-on-site-pilot-demonstration/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The weather prediction for August is HOT and HAZY when pump stations and treatment plants experience their worst odor and grease problems. It will be the perfect time to show off Parkson’s OHxyPhogg odor and grease control system. We will be conducting complimentary on site pilot demonstrations using our trailer mounted unit shown here. We will be in Ohio the week of August 1<sup>st</sup>, in Kentucky the week of August 8<sup>th</sup> and in Indiana the week of August 15<sup>th</sup>. Contact us right away for an appointment to be first in line.</p>
<p><a href="http://blog.hpthompson.com/wp-content/uploads/2011/06/Untitled.png"><img class="alignnone size-medium wp-image-194" title="Untitled" src="http://blog.hpthompson.com/wp-content/uploads/2011/06/Untitled-300x219.png" alt="" width="300" height="219" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.hpthompson.com/2011/06/30/sign-up-for-your-parkson-ohxyphogg-on-site-pilot-demonstration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trojan Technologies Launches Drinking Water System Validated for Full Virus Treatment</title>
		<link>http://blog.hpthompson.com/2011/06/30/trojan-technologies-launches-drinking-water-system-validated-for-full-virus-treatment/</link>
		<comments>http://blog.hpthompson.com/2011/06/30/trojan-technologies-launches-drinking-water-system-validated-for-full-virus-treatment/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 17:21:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trojan Technologies]]></category>

		<guid isPermaLink="false">http://blog.hpthompson.com/?p=188</guid>
		<description><![CDATA[Trojan Technologies introduces to the marketplace the first-ever drinking water UV systems validated to fully comply with Federal regulations for delivering 4-log inactivation of viruses, including the highly resistant adenovirus. In addition, Trojan now offers two new system sizes – &#8230; <a href="http://blog.hpthompson.com/2011/06/30/trojan-technologies-launches-drinking-water-system-validated-for-full-virus-treatment/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000000;">Trojan Technologies introduces to the marketplace the first-ever drinking water UV systems validated to fully comply with Federal regulations for delivering <strong><span style="text-decoration: underline;">4-log inactivation of viruses, including the highly resistant adenovirus</span></strong>. In addition, Trojan now offers two new system sizes – the </span><a href="http://trojanuv.com/swiftsc"><span style="color: #000000;">TrojanUVSwift™SC</span></a><span style="color: #000000;"> D03 and D18. The new validations and product line expansion will enable an even broader range of drinking water treatment plants to benefit from validated TrojanUV disinfection solutions.</span></p>
<p><a href="http://blog.hpthompson.com/wp-content/uploads/2011/06/Trojan-UV-Swift-Press-Release.pdf">Trojan UV Swift Press Release</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.hpthompson.com/2011/06/30/trojan-technologies-launches-drinking-water-system-validated-for-full-virus-treatment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The NEFCO Launder Cover System – a low cost solution to a very expensive problem.</title>
		<link>http://blog.hpthompson.com/2011/05/18/the-nefco-launder-cover-system-%e2%80%93-a-low-cost-solution-to-a-very-expensive-problem/</link>
		<comments>http://blog.hpthompson.com/2011/05/18/the-nefco-launder-cover-system-%e2%80%93-a-low-cost-solution-to-a-very-expensive-problem/#comments</comments>
		<pubDate>Wed, 18 May 2011 15:31:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nefco]]></category>

		<guid isPermaLink="false">http://blog.hpthompson.com/?p=163</guid>
		<description><![CDATA[Is Algae becoming more than a nuisance?  NEFCO Launder Covers are changing the way treatment plants deal with algae. In plant after plant equipped with the NEFCO launder cover system, once-a-week scrubbing has become a thing of the past and operations &#8230; <a href="http://blog.hpthompson.com/2011/05/18/the-nefco-launder-cover-system-%e2%80%93-a-low-cost-solution-to-a-very-expensive-problem/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000000;">Is Algae becoming more than a nuisance?  NEFCO Launder Covers are changing the way treatment plants deal with algae. In plant after plant equipped with the NEFCO launder cover system, once-a-week scrubbing has become a thing of the past and operations equipment problems caused by algae have been eliminated. Made of UV and corrosion resistant fiberglass, each launder cover is custom engineered to fit each clarifier.  Each cover section is hinged, opens away from the operator, giving easy access to the trough and locks securely in place.  Best of all, launder covers are maintenance free and cost nothing to operate!</span></p>
<p><span style="color: #000000;"> Functions of the launder covers include:</span></p>
<p><span style="color: #000000;">-Elimates Algae Growth<br />
-Contains Odors<br />
-Keeps out snow, ice and debris</span></p>
<p><a href="http://blog.hpthompson.com/wp-content/uploads/2011/05/Nefco.jpg"><img class="alignnone size-medium wp-image-164" title="Nefco" src="http://blog.hpthompson.com/wp-content/uploads/2011/05/Nefco-300x224.jpg" alt="" width="300" height="224" /></a></p>
<p><span style="color: #000000;">Contact your local HPT representative and start gaining control over algae problems today<em>!<br />
</em></span></p>
<p><span style="color: #000000;">Click here to view the </span><a href="http://blog.hpthompson.com/wp-content/uploads/2011/05/cover_brochure_eng.pdf">NEFCO Launder Cover Brochure</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.hpthompson.com/2011/05/18/the-nefco-launder-cover-system-%e2%80%93-a-low-cost-solution-to-a-very-expensive-problem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trojan Technologies announces revolutionary advancement in wastewater disinfection!</title>
		<link>http://blog.hpthompson.com/2011/05/18/trojan-technologies-announces-revolutionary-advancement-in-wastewater-disinfection/</link>
		<comments>http://blog.hpthompson.com/2011/05/18/trojan-technologies-announces-revolutionary-advancement-in-wastewater-disinfection/#comments</comments>
		<pubDate>Wed, 18 May 2011 15:11:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trojan Technologies]]></category>

		<guid isPermaLink="false">http://blog.hpthompson.com/?p=148</guid>
		<description><![CDATA[Welcome to a new era in wastewater disinfection.  With the development of the new TrojanUV Signa from Trojan Technologies, no longer should large wastewater facilities feel limited to chlorine disinfection.  The UV SignaTM incorporates Trojan’s latest innovations, including the Trojan &#8230; <a href="http://blog.hpthompson.com/2011/05/18/trojan-technologies-announces-revolutionary-advancement-in-wastewater-disinfection/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Welcome to a new era in wastewater disinfection.  With the development of the new <strong><em><a href="http://blog.hpthompson.com/wp-content/uploads/2011/05/TrojanUV-Signa.pdf">TrojanUV Signa</a> </em></strong>from Trojan Technologies, no longer should large wastewater facilities feel limited to chlorine disinfection.  The <strong><em>UV Signa<sup>TM</sup></em></strong><sup> </sup>incorporates Trojan’s latest innovations, including the <strong><em>Trojan UVSolo Lamp<sup>TM</sup></em></strong>, to reduce the total cost of ownership and drastically simplify operation and maintenance.  It is the ideal solution for large plants wanting to easily and cost-effectively convert from chlorine to UV disinfection.  Key benefits of the <strong><em>UV Signa<sup>TM</sup></em></strong><sup> </sup><strong><em>and UVSolo Lamp<sup>TM</sup></em></strong><sup> </sup>include:</p>
<p>-State-of-the-art lamp drivers enable <strong><em>lamp dimming from 100 to 30% power</em></strong> and has built-in diagnostic capabilities for easy troubleshooting.<br />
-Staggered and inclined lamp arrangements, developed through CFD analysis, <strong><em>maximize disinfection performance</em></strong>.<br />
-Chemical and mechanical sleeve cleaning from the dual action ActiClean<sup>TM</sup> system provides <strong><em>superior, automatic sleeve cleaning and fouling removal</em></strong>.<br />
-Lamp change-outs and routine maintenance can now be done while leaving the modules in the channel – <strong><em>minimizing downtime and simplifying operation</em></strong>.<br />
-The Hydraulic profile, UV modules and ancillary equipment designed to fit within chlorine contact tanks make the upgrade to UV <strong><em>simple and cost-effective</em></strong>.</p>
<p><a href="http://blog.hpthompson.com/wp-content/uploads/2011/05/Trojan.jpg"><img class="size-medium wp-image-149 alignnone" title="Trojan" src="http://blog.hpthompson.com/wp-content/uploads/2011/05/Trojan-300x269.jpg" alt="" width="391" height="313" /></a></p>
<p><span style="color: #000000;">Contact us today and find out how your wastewater treatment plant can benefit from the<strong><em> Trojan</em></strong> <strong><em>UV Signa<sup>TM</sup>.</em></strong></span></p>
<p><span style="color: #000000;"><strong>Click here to view the <a href="http://blog.hpthompson.com/wp-content/uploads/2011/05/TrojanUV-Signa1.pdf">TrojanUV Signa</a> brochure.</strong></span></p>
<p><strong><em> </em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.hpthompson.com/2011/05/18/trojan-technologies-announces-revolutionary-advancement-in-wastewater-disinfection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parkson OHxyPhogg Update !!</title>
		<link>http://blog.hpthompson.com/2011/04/29/parkson-ohxyphogg-update/</link>
		<comments>http://blog.hpthompson.com/2011/04/29/parkson-ohxyphogg-update/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 13:44:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Parkson]]></category>

		<guid isPermaLink="false">http://blog.hpthompson.com/?p=131</guid>
		<description><![CDATA[Odor FREE Demos Available NOW !! To schedule your free demo, call us at 800-597-5099 Or e mail us at glubin@hpthompson.com The Parkson OHxyPhogg odor control system uses patented air atomizing three-fluid nozzles for incredibly efficient fogging results.  The OHxyPhogg &#8230; <a href="http://blog.hpthompson.com/2011/04/29/parkson-ohxyphogg-update/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Odor FREE Demos Available NOW !!<br />
<em>To schedule your free demo, call us at 800-597-5099<br />
</em><em>Or e mail us at <a href="mailto:glubin@hpthompson.com">glubin@hpthompson.com</a></em></p>
<p>The <strong>Parkson OHxyPhogg</strong> odor control system uses patented air atomizing three-fluid nozzles for incredibly efficient fogging results.  The <strong>OHxyPhogg</strong> combines ozone, water and air to create hydroxyl ions that are efficiently dispersed throughout confined spaces such as lift stations, wet wells, holding tanks and headworks channels.  The fog creates a chemical reaction that reduces or eliminates Hydrogen Sulfide bacteria and other odorous compounds.  While odor control is most often the primary area of interest, the hydroxyl ion fog  is an effective method of <span style="color: #000000;"><strong><span style="text-decoration: underline;">REDUCING GREASE</span></strong> </span>as well in most applications. Bowling Green uses the <strong>OHxyPhogg</strong> in a couple of their pump stations. Let us know if you would like to check it out. In the meantime, get with us to sign up for a FREE DEMO.</p>
<p>CLICK HERE or on photo below for <a href="http://www.parkson.dreamhosters.com/email/2011-04/ohxyphogg/">Demo and Brochure</a></p>
<p style="text-align: left;"><a href="http://www.parkson.dreamhosters.com/email/2011-04/ohxyphogg/"><img class="size-medium wp-image-136 alignleft" title="OHkyPhogg graphic" src="http://blog.hpthompson.com/wp-content/uploads/2011/04/OHkyPhogg-300x206.png" alt="" width="611" height="420" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.hpthompson.com/2011/04/29/parkson-ohxyphogg-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warren County Selects Hydro for Grit Treatment, Trojan UV for Disinfection</title>
		<link>http://blog.hpthompson.com/2011/04/26/warren-county-selects-hydro-for-grit-treatment-trojan-uv-for-disinfection/</link>
		<comments>http://blog.hpthompson.com/2011/04/26/warren-county-selects-hydro-for-grit-treatment-trojan-uv-for-disinfection/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 19:15:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hydro International]]></category>
		<category><![CDATA[Siemens]]></category>
		<category><![CDATA[Trojan Technologies]]></category>

		<guid isPermaLink="false">http://blog.hpthompson.com/?p=114</guid>
		<description><![CDATA[ The Henry P. Thompson Company was successful in supplying process equipment for the Warren County Lower Little Miami WWTP Expansion.  The project is currently under construction having bid in the Fall of 2009.  The 14 mgd average design plant includes &#8230; <a href="http://blog.hpthompson.com/2011/04/26/warren-county-selects-hydro-for-grit-treatment-trojan-uv-for-disinfection/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p> The Henry P. Thompson Company was successful in supplying process equipment for the Warren County Lower Little Miami WWTP Expansion.  The project is currently under construction having bid in the Fall of 2009.  The 14 mgd average design plant includes the <a href="http://blog.hpthompson.com/wp-content/uploads/2011/04/Hydro-International-Eutek-Head-Cell1.pdf">Hydro Eutek Head Cell</a> for grit treatment, the expansion of the <a href="http://blog.hpthompson.com/wp-content/uploads/2011/04/Siemens-Vertical-Loop-Reactor-for-Biological-Treatment.pdf">Siemens Vertical Loop Reactor (VLR) </a>and Tow-Bro Clarifiers for process treatment, and the <a href="http://blog.hpthompson.com/wp-content/uploads/2011/04/Trojan-UV-4000-Plus.pdf">Trojan UV 4000 Plus</a> for disinfection.</p>
<p>The Hydro Grit System is designed to remove, classify, wash and dewater grit at a peak flow of 58.0 MGD.  The system includes two Hydro Headcell units capable of removing 95% of all grit equal to and larger than 125 micron in size.  The grit separation/classification equipment includes the Hydro<a href="http://blog.hpthompson.com/wp-content/uploads/2011/04/Hydro-International-Eutek-Slurry-Cup2.pdf"> Slurry Cup</a> and <a href="http://blog.hpthompson.com/wp-content/uploads/2011/04/Hydro-International-Eutek-Grit-Snail.pdf">Grit Snail</a> designed to handle 280 to 450 gpm and remove 95% of all grit equal to and larger than 50 micron.</p>
<p>Warren County selected to expand the treatment process by adding one new Vertical Loop Reactor (VLR) and two (2) Tow Bro Clarifiers to their existing system.  The new VLR consists of four aeration basin passes each with a  dimension of 150’ L x 30’ W x 21’ SWD.  The equipment includes twelve (12) rotary disc aerator assemblies, coarse bubble aeration and two (2) 110 ft. diameter clarifier mechanisms.</p>
<p> The Trojan UV4000 System supplies high intensity, medium pressure lamp, ultraviolet (UV) disinfection.  The system is designed to handle a future peak flow of 58.0 MGD while maintaining treatment performance of E-coli less than 126 CFU per 100 ml and less than 1,000 Fecal Coliform per 100 ml.  An automatic UV lamp cleaning systems is included which will operate without system shutdown or loss of disinfection.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.hpthompson.com/2011/04/26/warren-county-selects-hydro-for-grit-treatment-trojan-uv-for-disinfection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

